ALTERA Industrial Partner

NYC

Filter by Category

    None Available
Part# Description Make Avail. Price Qty.  
BCM5690A2KEP QFP ALTERA Available request quote request quote
DCF780FA1 BGA ALTERA Available request quote request quote
EN2390QI Altera EN2390QI DC/DC CONVERTER 0.75-3.3V 30W | Series - 2300 | Type - Non-Isolated PoL Module | 4.5V- Minimum Voltage Input | 14V- Minimum Voltage Input | 9A | 30W - Power (Watts) | 0.43"" L x 0.39"" W x 0.12"" H (11.0mm x 10.0mm x 3.0mm) - Dimensions | Operating Temperature; -40 C ~ 85 C ALTERA Available request quote request quote
EN23F0QI Altera EN23F0QI DC/DC CONVERTER 0.65-3.3V 50W | Series - 2300 | Type - Non-Isolated PoL Module | 4.5V- Minimum Voltage Input | 14V- Minimum Voltage Input | 15A | 50W - Power (Watts) | 0.43"" L x 0.32"" W x 0.12"" H (11.0mm x 8.0mm x 3.0mm) - Dimensions | Operating Temperature; -40 C ~ 85 C ALTERA Available request quote request quote
EN5319QI Altera EN5319QI DC/DC CONVERTER 0.6-5.05V 8W | Type - Non-Isolated PoL Module | 2.4V- Minimum Voltage Input | 5.5V- Minimum Voltage Input | 1.5A | 8W - Power (Watts) | 0.24"" L x 0.16"" W x 0.04"" H (6.0mm x 4.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C ALTERA Available request quote request quote
EN5322QI Altera EN5322QI DC/DC CONVERTER 0.6-4.9V 10W | Series - 5300 | Type - Non-Isolated PoL Module | 2.4V- Minimum Voltage Input | 5.5V- Minimum Voltage Input | 2A | 10W - Power (Watts) | 0.24"" L x 0.16"" W x 0.04"" H (6.0mm x 4.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C ALTERA Available request quote request quote
EN5329QI Altera EN5329QI DC/DC CONVERTER 0.6-4.9V 10W | Type - Non-Isolated PoL Module | 2.4V- Minimum Voltage Input | 5.5V- Minimum Voltage Input | 2A | 10W - Power (Watts) | 0.24"" L x 0.16"" W x 0.04"" H (6.0mm x 4.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C ALTERA Available request quote request quote
EN5335QI Altera EN5335QI DC/DC CONVERTER 0.8-3.3V 10W | Series - 5300 | Type - Non-Isolated PoL Module | 2.375V- Minimum Voltage Input | 6.6V- Minimum Voltage Input | 3A | 10W - Power (Watts) | 0.39"" L x 0.30"" W x 0.07"" H (10.0mm x 7.5mm x 1.9mm) - Dimensions | Operating Temperature; -40 C ~ 85 C ALTERA Available request quote request quote
EN5339QI Altera EN5339QI DC/DC CONVERTER 0.6-4.6V 14W | Series - 5300 | Type - Non-Isolated PoL Module | 2.4V- Minimum Voltage Input | 5.5V- Minimum Voltage Input | 3A | 14W - Power (Watts) | 0.24"" L x 0.16"" W x 0.04"" H (6.0mm x 4.0mm x 1.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C ALTERA Available request quote request quote
EN5364QI Altera EN5364QI DC/DC CONVERTER 0.6-6.12V 37W | Series - 5300 | Type - Non-Isolated PoL Module | 2.375V- Minimum Voltage Input | 6.6V- Minimum Voltage Input | 6A | 37W - Power (Watts) | 0.43"" L x 0.31"" W x 0.07"" H (11.0mm x 8.0mm x 1.9mm) - Dimensions | Operating Temperature; -40 C ~ 85 C ALTERA Available request quote request quote
EN5365QI Altera EN5365QI DC/DC CONVERTER 0.75-3.3V 20W | Series - 5300 | Type - Non-Isolated PoL Module | 2.375V- Minimum Voltage Input | 5.5V- Minimum Voltage Input | 6A | 20W - Power (Watts) | 0.47"" L x 0.39"" W x 0.07"" H (12.0mm x 10.0mm x 1.9mm) - Dimensions | Operating Temperature; -40 C ~ 85 C ALTERA Available request quote request quote
EN5366QI Altera EN5366QI DC/DC CONVERTER 0.75-3.3V 20W | Series - 5300 | Type - Non-Isolated PoL Module | 2.375V- Minimum Voltage Input | 5.5V- Minimum Voltage Input | 6A | 20W - Power (Watts) | 0.47"" L x 0.39"" W x 0.07"" H (12.0mm x 10.0mm x 1.9mm) - Dimensions | Operating Temperature; -40 C ~ 85 C ALTERA Available request quote request quote
EN5395QI Altera EN5395QI DC/DC CONVERTER 0.75-5.05V 45W | Series - 5300 | Type - Non-Isolated PoL Module | 2.375V- Minimum Voltage Input | 5.5V- Minimum Voltage Input | 9A | 45W - Power (Watts) | 0.47"" L x 0.39"" W x 0.07"" H (12.0mm x 10.0mm x 1.9mm) - Dimensions | Operating Temperature; -40 C ~ 85 C ALTERA Available request quote request quote
EN5396QI Altera EN5396QI DC/DC CONVERTER 0.75-5.05V 45W | Series - 5300 | Type - Non-Isolated PoL Module | 2.375V- Minimum Voltage Input | 5.5V- Minimum Voltage Input | 9A | 45W - Power (Watts) | 0.47"" L x 0.39"" W x 0.07"" H (12.0mm x 10.0mm x 1.9mm) - Dimensions | Operating Temperature; -40 C ~ 85 C ALTERA Available request quote request quote
EN6347QI Altera EN6347QI DC/DC CONVERTER 0.6-6.24V 25W | Series - 6300 | Type - Non-Isolated PoL Module | 2.5V- Minimum Voltage Input | 6.6V- Minimum Voltage Input | 4A | 25W - Power (Watts) | 0.28"" L x 0.16"" W x 0.07"" H (7.0mm x 4.0mm x 1.9mm) - Dimensions | Operating Temperature; -40 C ~ 85 C ALTERA Available request quote request quote
EP104PBF QFP ALTERA Available request quote request quote
EP10K50EQC240-3C QFP ALTERA Available request quote request quote
EP1800 Altera EP1800 Device, EPROM ALTERA Available request quote request quote
EP1C12Q240C QFP240 ALTERA Available request quote request quote
EP1K50FC256-2/3 BGA ALTERA Available request quote request quote
EP1K50TC144-2/3 QFP ALTERA Available request quote request quote
EP1S20B672I7 BGA ALTERA Available request quote request quote
EP1S30F10120C7 BGA ALTERA Available request quote request quote
EP20K100EFC144-2X BGA ALTERA Available request quote request quote
EP20K100QC208-1 QFP ALTERA Available request quote request quote